City Staff
| Sl No | Name | Designation | Contact Number | Photo |
| 1 | Shri Mahesh Karjagi | Incharge Chief officer | ||
| 2 | Vaccant | Office Manager | ||
| 3 | Shri A M Kodakeri | Junior Engineer | 9448946715 | ![]() |
| 4 | Vaccant | Junior Engineer | ||
| 5 | Smt S S Sirsi | Community affairs officer | 9740101998 | ![]() |
| 6 | Shri M G Kalakeri | First Division Assistant | 9731102257 | ![]() |
| 7 | Shri B S Bawakhan | First Division Assistant | 9886296828 | ![]() |
| 8 | Shri P M Chalawadi | Revenue Inspector | 9900336451 | ![]() |
| 9 | Vaccant | Community organiser | ||
| 10 | Shri K N Tattimath | Second division assistant | 9060602375 | ![]() |
| 11 | Annamma S Gundi | Second Division assistant | 8861815701 | ![]() |
| 12 | Shri H R Chalawadi | Second Division Assistant | 9141535823 | ![]() |
| 13 | Shri I L Guddad (Deputation) | Second Division Assistant | 9008323620 | ![]() |
| 14 | Shri V S Baligar | Bill collector | 9449316322 | ![]() |
| 15 | Shri P Y Durgad | Bill collector | 9591420785 | ![]() |
| 16 | Vaccant | Sanitory Supervisor | ||
| 17 | Shri K A Holevvagol | Driver | 08357-250230 | ![]() |
| 18 | Shri Fakirappa Hebballi | Peon | 7259878962 | ![]() |
| 19 | Shri Lalsab Kaladagi | Peon | 9901677130 | ![]() |
| 20 | Smt Mahadevi Kanthi | Peon | 7795097315 | ![]() |
| 21 | Shri Laxman Shikkalagar | Peon | 9900331441 | ![]() |
This Page is Maintained by EST, TMC Guledagudda
Last date of updation : 31.12.2011

















